| Place | Last 30 days | Last 365 days | Largest in 10 y | Population |
|---|---|---|---|---|
| Sand Point | 38 | 803 | M7.6 | 1,064 |
| Susitna North | 274 | 3003 | M7.1 | 1,260 |
| Willow | 266 | 2992 | M7.1 | 2,102 |
| Houston | 257 | 2924 | M7.1 | 2,206 |
| Big Lake | 272 | 2994 | M7.1 | 3,350 |
| Meadow Lakes | 242 | 2789 | M7.1 | 7,570 |
| Knik-Fairview | 245 | 2797 | M7.1 | 14,923 |
| Fishhook | 216 | 2668 | M7.1 | 4,679 |
| Wasilla | 235 | 2728 | M7.1 | 9,284 |
| Anchorage | 247 | 2690 | M7.1 | 289,600 |
| Tanaina | 234 | 2719 | M7.1 | 8,197 |
| Eagle River | 221 | 2584 | M7.1 | 24,793 |
| Lakes | 227 | 2664 | M7.1 | 8,364 |
| Gateway | 223 | 2619 | M7.1 | 5,552 |
| Elmendorf Air Force Base | 216 | 2545 | M7.1 | 6,621 |
| Farm Loop | 217 | 2589 | M7.1 | 1,028 |
| Palmer | 213 | 2550 | M7.1 | 6,788 |
| Anchor Point | 310 | 3239 | M5.9 | 1,930 |
| Butte | 202 | 2467 | M7.1 | 3,246 |
| Sutton-Alpine | 184 | 2354 | M7.1 | 1,447 |
| Lazy Mountain | 192 | 2412 | M7.1 | 1,479 |
| Unalaska | 48 | 703 | M6.2 | 4,491 |
| Dutch Harbor | 44 | 671 | M6.2 | 4,376 |
| Girdwood | 147 | 1821 | M7.1 | 2,250 |
| Diamond Ridge | 282 | 2836 | M5.6 | 1,156 |
| Homer | 277 | 2774 | M5.8 | 5,515 |
| Akutan | 51 | 722 | M5.5 | 1,040 |
| King Cove | 24 | 422 | M6.1 | 1,009 |
| Fritz Creek | 251 | 2505 | M5.6 | 1,932 |
| Cohoe | 292 | 2860 | M5.4 | 1,364 |
| Kalifornsky | 288 | 2808 | M5.4 | 7,850 |
| Nikiski | 263 | 2658 | M5.8 | 4,493 |
| Kenai | 268 | 2698 | M5.3 | 7,661 |
| Sterling | 233 | 2340 | M5.8 | 5,617 |
| Ridgeway | 256 | 2593 | M5.3 | 2,022 |
| Soldotna | 258 | 2560 | M5.3 | 4,544 |
| Funny River | 230 | 2284 | M5.8 | 1,103 |
| Skagway | 2 | 18 | M6.3 | 1,240 |
| Haines | 2 | 20 | M6.3 | 1,713 |
| Healy | 72 | 952 | M5.5 | 1,021 |
| Valdez | 104 | 1077 | M5.3 | 3,870 |
| Bear Creek | 106 | 865 | M5.4 | 1,956 |
| Seward | 99 | 824 | M5.4 | 2,790 |
| Kodiak Station | 34 | 376 | M5.6 | 1,301 |
| Kodiak | 25 | 319 | M5.0 | 6,253 |
| Fairbanks | 44 | 439 | M5.3 | 32,325 |
| Ester | 48 | 481 | M5.3 | 2,422 |
| College | 44 | 442 | M5.3 | 12,964 |
| Badger | 40 | 406 | M5.3 | 19,482 |
| Farmers Loop | 42 | 415 | M5.3 | 4,853 |
| North Pole | 39 | 393 | M5.3 | 2,189 |
| Cordova | 50 | 417 | M5.3 | 2,196 |
| Eielson Air Force Base | 41 | 323 | M5.3 | 2,647 |
| Salcha | 39 | 286 | M5.3 | 1,095 |
| Deltana | 14 | 164 | M4.9 | 2,251 |
| Kotzebue | 4 | 32 | M4.0 | 3,277 |
| Juneau | 0 | 2 | M4.2 | 31,555 |
| Sitka | 1 | 30 | M5.9 | 8,863 |
| Tok | 5 | 59 | M5.3 | 1,258 |
| Craig | 0 | 0 | M3.4 | 1,248 |
| Nome | 1 | 18 | M4.3 | 3,806 |
| Dillingham | 0 | 6 | M3.7 | 2,404 |
| Hooper Bay | 0 | 2 | M4.9 | 1,187 |
Showing the 63 most seismically active of 63 covered places in Alaska; remaining place pages roll out in staged releases.