| Place | Last 30 days | Last 365 days | Largest in 10 y | Population |
|---|---|---|---|---|
| San Luis | 56 | 742 | M5.5 | 31,520 |
| Donovan Estates | 56 | 735 | M4.9 | 1,508 |
| Somerton | 56 | 738 | M4.9 | 15,048 |
| Avenue B and C | 56 | 725 | M4.9 | 4,176 |
| Yuma | 56 | 712 | M4.9 | 95,548 |
| Fortuna Foothills | 29 | 235 | M4.9 | 26,265 |
| Beaver Dam | 7 | 126 | M4.4 | 1,962 |
| Scenic | 4 | 80 | M4.4 | 1,643 |
| Colorado City | 9 | 130 | M4.5 | 4,832 |
| Centennial Park | 9 | 129 | M4.5 | 1,264 |
| Fredonia | 8 | 124 | M4.5 | 1,322 |
| Flagstaff | 0 | 2 | M3.8 | 70,320 |
| West Sedona | 0 | 2 | M3.8 | 11,299 |
| Sedona | 0 | 2 | M3.8 | 10,388 |
| Big Park | 0 | 2 | M3.8 | 6,695 |
| Village of Oak Creek (Big Park) | 0 | 2 | M3.8 | 6,147 |
| Kachina Village | 0 | 2 | M3.8 | 2,622 |
| Parks | 0 | 1 | M3.8 | 1,188 |
| Cottonwood | 0 | 1 | M3.8 | 11,818 |
| Verde Village | 0 | 1 | M3.8 | 11,605 |
| Mountainaire | 0 | 2 | M3.8 | 1,119 |
| Camp Verde | 0 | 1 | M3.8 | 11,155 |
| Cornville | 0 | 1 | M3.8 | 3,280 |
| Williams | 0 | 1 | M3.8 | 3,122 |
| Winslow | 0 | 1 | M3.3 | 9,600 |
| Lake Montezuma | 0 | 2 | M3.8 | 4,706 |
| Clarkdale | 0 | 1 | M3.8 | 4,240 |
| Willcox | 0 | 0 | M3.4 | 3,552 |
| Chino Valley | 0 | 1 | M3.8 | 11,137 |
| Pine | 0 | 1 | M3.8 | 1,963 |
| Paulden | 0 | 1 | M3.8 | 5,231 |
| Thatcher | 0 | 0 | M3.4 | 4,992 |
| LeChee | 0 | 1 | M3.3 | 1,443 |
| Safford | 0 | 0 | M3.4 | 9,683 |
| Swift Trail Junction | 0 | 0 | M3.4 | 2,935 |
| Tuba City | 0 | 4 | M3.7 | 8,611 |
| Pima | 0 | 0 | M3.4 | 2,524 |
| Grand Canyon Village | 0 | 12 | M3.4 | 1,550 |
| Payson | 0 | 0 | M3.2 | 15,345 |
| Cactus Flat | 0 | 0 | M3.4 | 1,518 |
| Grand Canyon | 0 | 12 | M3.4 | 1,460 |
| Clifton | 0 | 1 | M3.4 | 3,685 |
| Star Valley | 0 | 1 | M3.2 | 2,277 |
| Snowflake | 0 | 1 | M3.2 | 5,666 |
| Sun Valley | 0 | 1 | M3.2 | 1,755 |
| Holbrook | 0 | 1 | M3.2 | 5,019 |
| Morenci | 0 | 1 | M3.4 | 1,489 |
| Joseph City | 0 | 1 | M3.2 | 1,386 |
| Taylor | 0 | 1 | M3.2 | 4,151 |
| Heber-Overgaard | 0 | 1 | M3.2 | 2,822 |
| Linden | 0 | 0 | M3.2 | 2,597 |
| White Mountain Lake | 0 | 0 | M3.2 | 2,205 |
| Cibecue | 0 | 0 | M3.2 | 1,713 |
| Dilkon | 0 | 1 | M3.0 | 1,184 |
| Wellton | 13 | 19 | M3.7 | 2,936 |
| Douglas | 0 | 1 | M4.0 | 16,592 |
| Pirtleville | 0 | 1 | M4.0 | 1,744 |
| Meadview | 0 | 37 | M4.4 | 1,224 |
| Bisbee | 0 | 1 | M4.0 | 5,208 |
| Prescott Valley | 0 | 1 | M3.8 | 42,197 |
| Naco | 0 | 1 | M4.0 | 1,046 |
| Dewey-Humboldt | 0 | 1 | M3.8 | 3,894 |
| Pinetop-Lakeside | 0 | 0 | M3.2 | 4,345 |
| Prescott | 0 | 1 | M3.8 | 41,899 |
| Lake of the Woods | 0 | 0 | M3.2 | 4,094 |
| Saint Johns | 0 | 5 | M3.4 | 3,480 |
| Show Low | 0 | 0 | M3.2 | 10,860 |
| Page | 2 | 25 | M3.5 | 7,490 |
| Eagar | 0 | 0 | M3.2 | 4,869 |
| Springerville | 0 | 0 | M3.2 | 1,954 |
| Williamson | 0 | 1 | M3.8 | 5,438 |
| Lukachukai | 0 | 2 | M3.7 | 1,701 |
| Kayenta | 1 | 5 | M3.7 | 5,189 |
| LeChee | 2 | 22 | M3.5 | 1,443 |
| North Fork | 0 | 0 | M3.2 | 1,417 |
| Tombstone | 0 | 0 | M3.5 | 1,312 |
| Whiteriver | 0 | 0 | M3.2 | 4,104 |
| Cordes Lakes | 0 | 1 | M3.8 | 2,633 |
| Dolan Springs | 0 | 35 | M3.8 | 2,033 |
| Kaibito | 0 | 8 | M3.7 | 1,522 |
| Many Farms | 0 | 2 | M3.7 | 1,348 |
| Canyon Day | 0 | 0 | M3.2 | 1,209 |
| Tsaile | 0 | 2 | M3.7 | 1,205 |
| Peach Springs | 0 | 2 | M3.2 | 1,090 |
| Houck | 0 | 6 | M3.4 | 1,024 |
Showing the 85 most seismically active of 85 covered places in Arizona; remaining place pages roll out in staged releases.