| Place | Last 30 days | Last 365 days | Largest in 10 y | Population |
|---|---|---|---|---|
| Walsenburg | 5 | 143 | M4.3 | 2,898 |
| Trinidad | 5 | 144 | M4.3 | 8,153 |
| San Luis | 5 | 143 | M4.3 | 618 |
| Colorado City | 1 | 27 | M4.3 | 2,193 |
| Alamosa East | 3 | 60 | M4.1 | 1,458 |
| Alamosa | 3 | 59 | M4.1 | 9,819 |
| Conejos | 3 | 61 | M4.1 | 58 |
| Grand Junction | 0 | 7 | M4.5 | 60,358 |
| Fruitvale | 0 | 6 | M4.5 | 7,675 |
| Meeker | 1 | 17 | M4.1 | 2,362 |
| Orchard Mesa | 0 | 6 | M4.5 | 6,836 |
| Redlands | 0 | 7 | M4.5 | 8,685 |
| Clifton | 0 | 5 | M4.5 | 19,889 |
| Montrose | 0 | 4 | M4.5 | 19,062 |
| Fruita | 0 | 6 | M4.5 | 12,795 |
| Battlement Mesa | 1 | 17 | M4.1 | 4,471 |
| Parachute | 1 | 16 | M4.1 | 1,105 |
| Delta | 0 | 6 | M4.5 | 8,791 |
| Olathe | 0 | 4 | M4.5 | 1,798 |
| Glenwood Springs | 1 | 15 | M4.1 | 9,906 |
| Rifle | 1 | 17 | M4.1 | 9,563 |
| Rangely | 1 | 9 | M4.1 | 2,381 |
| Dove Creek | 0 | 2 | M4.5 | 697 |
| New Castle | 1 | 17 | M4.1 | 4,669 |
| Silt | 1 | 17 | M4.1 | 3,043 |
| Steamboat Springs | 0 | 12 | M3.8 | 12,435 |
| Edwards | 0 | 13 | M3.6 | 10,266 |
| Palisade | 1 | 7 | M4.1 | 2,651 |
| Gypsum | 1 | 14 | M3.6 | 6,922 |
| Cedaredge | 0 | 6 | M3.6 | 2,183 |
| Aspen | 0 | 5 | M3.6 | 6,882 |
| Eagle | 1 | 14 | M3.6 | 6,678 |
| Carbondale | 1 | 15 | M3.6 | 6,670 |
| Avon | 0 | 13 | M3.6 | 6,505 |
| Walden | 0 | 1 | M3.8 | 584 |
| Cañon City | 0 | 6 | M3.6 | 16,400 |
| Paonia | 0 | 5 | M3.6 | 1,405 |
| Basalt | 1 | 15 | M3.6 | 3,891 |
| El Jebel | 1 | 15 | M3.6 | 3,801 |
| Snowmass Village | 0 | 12 | M3.6 | 2,916 |
| Bayfield | 0 | 6 | M3.6 | 2,567 |
| Vail | 0 | 13 | M3.6 | 5,461 |
| Crested Butte | 0 | 4 | M3.6 | 1,579 |
| Kremmling | 0 | 11 | M3.6 | 1,457 |
| Loma | 0 | 6 | M4.1 | 1,293 |
| Florence | 0 | 14 | M3.6 | 3,865 |
| Lincoln Park | 0 | 6 | M3.6 | 3,546 |
| Minturn | 0 | 13 | M3.6 | 1,026 |
| Cortez | 0 | 1 | M3.7 | 8,715 |
| Leadville | 0 | 3 | M3.6 | 2,644 |
| Hayden | 1 | 15 | M3.5 | 1,839 |
| Leadville North | 0 | 3 | M3.6 | 1,794 |
| Pagosa Springs | 0 | 5 | M3.6 | 1,756 |
| Monte Vista | 0 | 2 | M3.6 | 4,294 |
| Penrose | 0 | 14 | M3.6 | 3,582 |
| Orchard City | 0 | 6 | M3.3 | 3,011 |
| Center | 0 | 2 | M3.6 | 2,204 |
| Del Norte | 0 | 1 | M3.6 | 1,604 |
| Mountain Village | 0 | 2 | M3.6 | 1,395 |
| Towaoc | 0 | 1 | M3.7 | 1,087 |
| Westcliffe | 0 | 12 | M3.6 | 577 |
| Saguache | 0 | 2 | M3.6 | 480 |
Showing the 62 most seismically active of 62 covered places in Colorado; remaining place pages roll out in staged releases.