| Place | Last 30 days | Last 365 days | Largest in 10 y | Population |
|---|---|---|---|---|
| East Pensacola Heights | 0 | 0 | M3.8 | 54,104 |
| Pensacola | 0 | 0 | M3.8 | 53,724 |
| Navarre | 0 | 0 | M3.8 | 31,378 |
| Ferry Pass | 0 | 0 | M3.8 | 28,921 |
| Cantonment | 0 | 0 | M3.8 | 26,493 |
| Bellview | 0 | 0 | M3.8 | 23,355 |
| Crestview | 0 | 0 | M3.8 | 23,270 |
| Wright | 0 | 0 | M3.8 | 23,127 |
| Fort Walton Beach | 0 | 0 | M3.8 | 21,817 |
| Brent | 0 | 0 | M3.8 | 21,804 |
| West Pensacola | 0 | 0 | M3.8 | 21,339 |
| Ensley | 0 | 0 | M3.8 | 20,602 |
| Pace | 0 | 0 | M3.8 | 20,039 |
| Midway | 0 | 0 | M3.8 | 16,115 |
| Myrtle Grove | 0 | 0 | M3.8 | 15,870 |
| Niceville | 0 | 0 | M3.8 | 14,714 |
| Warrington | 0 | 0 | M3.8 | 14,531 |
| Gonzalez | 0 | 0 | M3.8 | 13,273 |
| East Milton | 0 | 0 | M3.8 | 11,074 |
| Milton | 0 | 0 | M3.8 | 9,628 |
| Lake Lorraine | 0 | 0 | M3.8 | 7,010 |
| Eglin Village | 0 | 0 | M3.8 | 7,000 |
| Gulf Breeze | 0 | 0 | M3.8 | 6,323 |
| Ocean City | 0 | 0 | M3.8 | 5,550 |
| Valparaiso | 0 | 0 | M3.8 | 5,023 |
| Mary Esther | 0 | 0 | M3.8 | 4,238 |
| Goulding | 0 | 0 | M3.8 | 4,102 |
| Bagdad | 0 | 0 | M3.8 | 3,761 |
| Tiger Point | 0 | 0 | M3.8 | 3,090 |
| Point Baker | 0 | 0 | M3.8 | 2,991 |
| Eglin Air Force Base | 0 | 0 | M3.8 | 2,274 |
| Wallace | 0 | 0 | M3.8 | 1,785 |
| Woodlawn Beach | 0 | 0 | M3.8 | 1,785 |
| Century | 0 | 0 | M3.8 | 1,762 |
| Holley | 0 | 0 | M3.8 | 1,630 |
| Oriole Beach | 0 | 0 | M3.8 | 1,420 |
| Molino | 0 | 0 | M3.8 | 1,277 |
Showing the 37 most seismically active of 37 covered places in Florida; remaining place pages roll out in staged releases.