| Place | Last 30 days | Last 365 days | Largest in 10 y | Population |
|---|---|---|---|---|
| Cleveland | 0 | 9 | M4.0 | 365,379 |
| Akron | 0 | 10 | M4.0 | 197,542 |
| Parma | 0 | 9 | M4.0 | 79,937 |
| Canton | 0 | 1 | M4.0 | 71,885 |
| Youngstown | 0 | 10 | M4.0 | 64,628 |
| Lakewood | 0 | 9 | M4.0 | 50,656 |
| Cuyahoga Falls | 0 | 10 | M4.0 | 49,146 |
| Euclid | 0 | 10 | M4.0 | 47,676 |
| Mentor | 0 | 10 | M4.0 | 46,901 |
| Cleveland Heights | 0 | 10 | M4.0 | 44,962 |
| Strongsville | 0 | 9 | M4.0 | 44,668 |
| Warren | 0 | 10 | M4.0 | 40,245 |
| Boardman | 0 | 10 | M4.0 | 35,376 |
| Vermilion-on-the-Lake | 0 | 1 | M4.0 | 11,006 |
| Stow | 0 | 10 | M4.0 | 34,797 |
| Brunswick | 0 | 9 | M4.0 | 34,689 |
| Collinwood | 0 | 10 | M4.0 | 34,220 |
| North Ridgeville | 0 | 9 | M4.0 | 32,483 |
| Westlake | 0 | 9 | M4.0 | 32,428 |
| Massillon | 0 | 0 | M4.0 | 32,252 |
| North Olmsted | 0 | 9 | M4.0 | 32,004 |
| North Royalton | 0 | 9 | M4.0 | 30,311 |
| Kent | 0 | 10 | M4.0 | 29,810 |
| Austintown | 0 | 10 | M4.0 | 29,677 |
| Garfield Heights | 0 | 10 | M4.0 | 28,097 |
| Shaker Heights | 0 | 10 | M4.0 | 27,646 |
| Perry Heights | 0 | 0 | M4.0 | 8,441 |
| Medina | 0 | 8 | M4.0 | 26,339 |
| Barberton | 0 | 8 | M4.0 | 26,234 |
| Green | 0 | 8 | M4.0 | 25,898 |
| Glenville | 0 | 10 | M4.0 | 23,559 |
| Solon | 0 | 10 | M4.0 | 23,043 |
| Maple Heights | 0 | 10 | M4.0 | 22,631 |
| Willoughby | 0 | 10 | M4.0 | 22,631 |
| Hudson | 0 | 10 | M4.0 | 22,437 |
| Alliance | 0 | 10 | M4.0 | 22,055 |
| South Euclid | 0 | 10 | M4.0 | 21,794 |
| Rocky River | 0 | 9 | M4.0 | 20,376 |
| Parma Heights | 0 | 9 | M4.0 | 20,246 |
| Lorain | 0 | 3 | M4.0 | 63,647 |
| Painesville | 0 | 10 | M4.0 | 19,776 |
| Broadview Heights | 0 | 9 | M4.0 | 19,229 |
| Berea | 0 | 9 | M4.0 | 18,874 |
| Twinsburg | 0 | 10 | M4.0 | 18,872 |
| Mayfield Heights | 0 | 10 | M4.0 | 18,840 |
| Brook Park | 0 | 9 | M4.0 | 18,809 |
| Niles | 0 | 10 | M4.0 | 18,651 |
| Eastlake | 0 | 10 | M4.0 | 18,232 |
| Clark-Fulton | 0 | 9 | M4.0 | 18,185 |
| Tallmadge | 0 | 10 | M4.0 | 17,512 |
| Detroit-Shoreway | 0 | 9 | M4.0 | 17,382 |
| East Cleveland | 0 | 10 | M4.0 | 17,344 |
| Fairview Park | 0 | 9 | M4.0 | 16,407 |
| Hough | 0 | 10 | M4.0 | 16,359 |
| Streetsboro | 0 | 10 | M4.0 | 16,312 |
| Aurora | 0 | 10 | M4.0 | 15,838 |
| Middleburg Heights | 0 | 9 | M4.0 | 15,696 |
| Bay Village | 0 | 9 | M4.0 | 15,402 |
| New Franklin | 0 | 7 | M4.0 | 14,275 |
| Willowick | 0 | 10 | M4.0 | 13,957 |
| Lyndhurst | 0 | 10 | M4.0 | 13,691 |
| Copley | 0 | 9 | M4.0 | 13,641 |
| Warrensville Heights | 0 | 10 | M4.0 | 13,542 |
| Brecksville | 0 | 10 | M4.0 | 13,440 |
| University Heights | 0 | 10 | M4.0 | 13,202 |
| Bedford | 0 | 10 | M4.0 | 12,747 |
| Wickliffe | 0 | 10 | M4.0 | 12,545 |
| Norton | 0 | 8 | M4.0 | 12,036 |
| Beachwood | 0 | 10 | M4.0 | 11,762 |
| Seven Hills | 0 | 9 | M4.0 | 11,690 |
| Macedonia | 0 | 10 | M4.0 | 11,686 |
| Ravenna | 0 | 10 | M4.0 | 11,619 |
| Brooklyn | 0 | 9 | M4.0 | 10,899 |
| Bedford Heights | 0 | 10 | M4.0 | 10,625 |
| Richmond Heights | 0 | 10 | M4.0 | 10,469 |
| Struthers | 0 | 10 | M4.0 | 10,375 |
| Girard | 0 | 10 | M4.0 | 9,599 |
| Willoughby Hills | 0 | 10 | M4.0 | 9,382 |
| Olmsted Falls | 0 | 9 | M4.0 | 8,889 |
| Highland Heights | 0 | 10 | M4.0 | 8,396 |
| Campbell | 0 | 10 | M4.0 | 7,982 |
| Hubbard | 0 | 10 | M4.0 | 7,650 |
| Mentor-on-the-Lake | 0 | 10 | M4.0 | 7,443 |
| Avon Lake | 0 | 9 | M4.0 | 23,453 |
| Fairlawn | 0 | 10 | M4.0 | 7,413 |
| Genoa | 0 | 0 | M4.0 | 2,331 |
| Canfield | 0 | 10 | M4.0 | 7,355 |
| Independence | 0 | 10 | M4.0 | 7,135 |
| Avon | 0 | 9 | M4.0 | 22,544 |
| Portage Lakes | 0 | 10 | M4.0 | 6,968 |
| Cortland | 0 | 10 | M4.0 | 6,927 |
| Wadsworth | 0 | 7 | M4.0 | 21,860 |
| Kirtland | 0 | 10 | M4.0 | 6,793 |
| Champion Heights | 0 | 10 | M4.0 | 6,498 |
| Howland Center | 0 | 10 | M4.0 | 6,351 |
| Pepper Pike | 0 | 10 | M4.0 | 6,204 |
| Ashtabula | 0 | 11 | M4.0 | 18,371 |
| Peebles | 0 | 6 | M3.4 | 1,764 |
| North Canton | 0 | 2 | M4.0 | 17,441 |
| Elyria | 0 | 6 | M4.0 | 53,775 |
| Montrose-Ghent | 0 | 9 | M4.0 | 5,177 |
| Chardon | 0 | 10 | M4.0 | 5,148 |
| Munroe Falls | 0 | 10 | M4.0 | 5,019 |
| Avon Center | 0 | 9 | M4.0 | 15,724 |
| Newton Falls | 0 | 10 | M4.0 | 4,654 |
| Sebring | 0 | 10 | M4.0 | 4,266 |
| Chagrin Falls | 0 | 10 | M4.0 | 4,021 |
| Conneaut | 0 | 11 | M4.0 | 12,712 |
| Reminderville | 0 | 10 | M4.0 | 3,976 |
| Mogadore | 0 | 10 | M4.0 | 3,909 |
| Mineral Ridge | 0 | 10 | M4.0 | 3,892 |
| Amherst | 0 | 1 | M4.0 | 12,135 |
| South Russell | 0 | 10 | M4.0 | 3,826 |
| Greentown | 0 | 8 | M4.0 | 3,804 |
| Salem | 0 | 8 | M3.6 | 12,003 |
| Richfield | 0 | 10 | M4.0 | 3,702 |
| Oakwood | 0 | 10 | M4.0 | 3,681 |
| Northfield | 0 | 10 | M4.0 | 3,637 |
| East Liverpool | 0 | 1 | M3.4 | 10,846 |
| Mayfield | 0 | 10 | M4.0 | 3,403 |
| Brimfield | 0 | 10 | M4.0 | 3,343 |
| Uniontown | 0 | 10 | M4.0 | 3,309 |
| Moreland Hills | 0 | 10 | M4.0 | 3,307 |
| Greensburg | 0 | 8 | M4.0 | 3,306 |
| Lordstown | 0 | 10 | M4.0 | 3,300 |
| Orange | 0 | 10 | M4.0 | 3,277 |
| Bainbridge | 0 | 10 | M4.0 | 3,267 |
| Madison | 0 | 11 | M4.0 | 3,182 |
| McDonald | 0 | 10 | M4.0 | 3,152 |
| Fairport Harbor | 0 | 10 | M4.0 | 3,096 |
| Lakemore | 0 | 10 | M4.0 | 3,048 |
| Jefferson | 0 | 11 | M4.0 | 3,041 |
| Hartville | 0 | 10 | M4.0 | 2,968 |
| Louisville | 0 | 2 | M4.0 | 9,126 |
| Sheffield Lake | 0 | 9 | M4.0 | 9,026 |
| North Madison | 0 | 11 | M4.0 | 8,547 |
| Middlefield | 0 | 10 | M4.0 | 2,693 |
| Silver Lake | 0 | 10 | M4.0 | 2,523 |
| Chesterland | 0 | 10 | M4.0 | 2,521 |
| Garrettsville | 0 | 10 | M4.0 | 2,328 |
| West Hill | 0 | 10 | M4.0 | 2,273 |
| Walton Hills | 0 | 10 | M4.0 | 2,245 |
| Gates Mills | 0 | 10 | M4.0 | 2,235 |
| Windham | 0 | 10 | M4.0 | 2,205 |
| Glendale | 0 | 10 | M4.0 | 2,164 |
| Churchill | 0 | 10 | M4.0 | 2,149 |
| Newburgh Heights | 0 | 9 | M4.0 | 2,096 |
| Bolindale | 0 | 10 | M4.0 | 2,089 |
| Rittman | 0 | 0 | M4.0 | 6,580 |
| Masury | 0 | 10 | M4.0 | 2,064 |
| Valley View | 0 | 10 | M4.0 | 2,012 |
| Columbiana | 0 | 6 | M3.6 | 6,291 |
| Leavittsburg | 0 | 10 | M4.0 | 1,973 |
| Grafton | 0 | 3 | M4.0 | 6,165 |
| Geneva | 0 | 11 | M4.0 | 6,051 |
| Canal Fulton | 0 | 0 | M4.0 | 5,487 |
| Perry | 0 | 10 | M4.0 | 1,627 |
| Orwell | 0 | 11 | M4.0 | 1,609 |
| Brooklyn Heights | 0 | 9 | M4.0 | 1,543 |
| Sawyerwood | 0 | 10 | M4.0 | 1,540 |
| Roaming Shores | 0 | 11 | M4.0 | 1,477 |
| Burton | 0 | 10 | M4.0 | 1,461 |
| Edgewood | 0 | 11 | M4.0 | 4,432 |
| Boston Heights | 0 | 10 | M4.0 | 1,292 |
| Hiram | 0 | 10 | M4.0 | 1,263 |
| Sheffield | 0 | 7 | M4.0 | 3,982 |
| Morgandale | 0 | 10 | M4.0 | 1,224 |
| Eaton Estates | 0 | 8 | M4.0 | 1,222 |
| Brookfield Center | 0 | 10 | M4.0 | 1,207 |
| Bratenahl | 0 | 10 | M4.0 | 1,171 |
| Craig Beach | 0 | 10 | M4.0 | 1,143 |
| Andover | 0 | 11 | M4.0 | 1,119 |
| South Canal | 0 | 10 | M4.0 | 1,100 |
| McKinley Heights | 0 | 10 | M4.0 | 1,060 |
| Mantua | 0 | 10 | M4.0 | 1,021 |
| North Randall | 0 | 10 | M4.0 | 1,007 |
| West Union | 0 | 6 | M3.1 | 3,179 |
| Doylestown | 0 | 0 | M4.0 | 3,075 |
| North Kingsville | 0 | 11 | M4.0 | 2,839 |
| Lodi | 0 | 0 | M4.0 | 2,768 |
| Oberlin | 0 | 0 | M4.0 | 8,350 |
| Poland | 0 | 10 | M3.6 | 2,484 |
| Seville | 0 | 0 | M4.0 | 2,340 |
| Creston | 0 | 0 | M4.0 | 2,181 |
| Lagrange | 0 | 0 | M4.0 | 2,103 |
| Manchester | 0 | 4 | M4.0 | 2,048 |
| Manchester | 0 | 6 | M3.1 | 1,976 |
| Leetonia | 0 | 7 | M3.6 | 1,904 |
| East Canton | 0 | 1 | M3.4 | 1,600 |
| New Middletown | 0 | 8 | M3.6 | 1,576 |
| Amelia | 0 | 5 | M3.0 | 4,932 |
| East Palestine | 0 | 2 | M3.0 | 4,576 |
| Georgetown | 0 | 5 | M3.0 | 4,447 |
| Clinton | 0 | 0 | M4.0 | 1,214 |
| Geneva-on-the-Lake | 0 | 11 | M4.0 | 1,214 |
| Calcutta | 0 | 1 | M3.0 | 3,742 |
| Mount Orab | 0 | 5 | M3.0 | 3,660 |
| Westfield Center | 0 | 0 | M4.0 | 1,134 |
| Lowellville | 0 | 10 | M3.6 | 1,107 |
| Winchester | 0 | 6 | M3.1 | 1,035 |
Showing the 200 most seismically active of 361 covered places in Ohio; remaining place pages roll out in staged releases.