| Place | Last 30 days | Last 365 days | Largest in 10 y | Population |
|---|---|---|---|---|
| Portland | 5 | 60 | M4.0 | 652,503 |
| Gresham | 5 | 56 | M4.0 | 110,553 |
| Beaverton | 4 | 60 | M4.0 | 96,577 |
| Tualatin | 4 | 49 | M4.4 | 27,154 |
| Bethany | 5 | 63 | M4.0 | 20,646 |
| Tigard | 4 | 59 | M4.0 | 51,253 |
| Aloha | 4 | 61 | M4.0 | 49,425 |
| Oak Hills | 4 | 61 | M4.0 | 11,333 |
| Wilsonville | 2 | 39 | M4.4 | 22,729 |
| North Portland | 5 | 63 | M4.0 | 7,000 |
| Sherwood | 2 | 43 | M4.4 | 19,283 |
| Canby | 2 | 37 | M4.4 | 17,271 |
| King City | 4 | 50 | M4.4 | 3,680 |
| McMinnville | 2 | 35 | M4.4 | 33,892 |
| Hillsboro | 4 | 59 | M4.0 | 102,347 |
| Cedar Hills | 4 | 60 | M4.0 | 8,300 |
| Woodburn | 2 | 32 | M4.4 | 25,173 |
| Kenton | 5 | 62 | M4.0 | 7,000 |
| Scappoose | 5 | 73 | M4.0 | 6,954 |
| Garden Home-Whitford | 4 | 59 | M4.0 | 6,674 |
| Durham | 4 | 59 | M4.4 | 1,938 |
| Sheridan | 2 | 38 | M4.4 | 6,094 |
| Troutdale | 5 | 56 | M4.0 | 16,631 |
| Stafford | 4 | 55 | M4.4 | 1,577 |
| Lake Oswego | 4 | 57 | M4.4 | 38,496 |
| Metzger | 4 | 60 | M4.0 | 3,765 |
| Oregon City | 4 | 55 | M4.4 | 35,831 |
| Damascus | 4 | 54 | M4.4 | 10,952 |
| Rockcreek | 4 | 62 | M4.0 | 9,316 |
| Fairview | 5 | 57 | M4.0 | 9,280 |
| West Linn | 4 | 55 | M4.4 | 26,593 |
| Forest Grove | 4 | 48 | M4.0 | 24,457 |
| Newberg | 2 | 35 | M4.4 | 22,780 |
| Lents | 5 | 62 | M4.0 | 20,156 |
| Happy Valley | 4 | 57 | M4.0 | 18,493 |
| Warren | 5 | 71 | M4.0 | 1,787 |
| Oak Grove | 4 | 56 | M4.4 | 16,629 |
| Cedar Mill | 4 | 60 | M4.0 | 14,546 |
| Oatfield | 4 | 57 | M4.4 | 13,415 |
| Saint Helens | 5 | 72 | M4.0 | 12,883 |
| Wood Village | 5 | 56 | M4.0 | 4,017 |
| Lafayette | 2 | 33 | M4.4 | 3,969 |
| Cornelius | 4 | 50 | M4.0 | 12,317 |
| Gladstone | 4 | 56 | M4.4 | 11,986 |
| Hubbard | 2 | 32 | M4.4 | 3,299 |
| Dayton | 2 | 33 | M4.4 | 2,575 |
| West Haven-Sylvan | 4 | 62 | M4.0 | 8,001 |
| Jennings Lodge | 4 | 56 | M4.4 | 7,315 |
| Clackamas | 4 | 57 | M4.4 | 6,767 |
| Milwaukie | 4 | 59 | M4.0 | 20,830 |
| Carlton | 2 | 36 | M4.4 | 2,067 |
| West Haven | 4 | 62 | M4.0 | 6,009 |
| Corvallis | 0 | 21 | M4.4 | 55,780 |
| Salem | 0 | 28 | M4.4 | 175,535 |
| Albany | 0 | 22 | M4.4 | 52,175 |
| Amity | 2 | 35 | M4.4 | 1,641 |
| Dallas | 0 | 35 | M4.4 | 15,277 |
| Philomath | 3 | 25 | M4.4 | 4,599 |
| Mount Angel | 2 | 30 | M4.4 | 3,437 |
| Sandy | 4 | 52 | M4.4 | 10,644 |
| Dundee | 2 | 35 | M4.4 | 3,200 |
| Monmouth | 0 | 33 | M4.4 | 10,032 |
| Donald | 2 | 34 | M4.4 | 1,001 |
| Silverton | 2 | 29 | M4.4 | 9,753 |
| Independence | 0 | 31 | M4.4 | 9,227 |
| Gervais | 2 | 33 | M4.4 | 2,631 |
| Willamina | 0 | 34 | M4.4 | 2,106 |
| North Plains | 4 | 60 | M4.0 | 2,100 |
| West Slope | 4 | 60 | M4.0 | 6,554 |
| Brookings | 3 | 39 | M4.8 | 6,476 |
| Columbia City | 6 | 72 | M4.0 | 1,958 |
| Banks | 4 | 59 | M4.0 | 1,934 |
| Raleigh Hills | 4 | 60 | M4.0 | 5,896 |
| Keizer | 0 | 29 | M4.4 | 37,895 |
| Yamhill | 2 | 37 | M4.0 | 1,094 |
| Molalla | 2 | 30 | M4.4 | 8,972 |
| Harbor | 3 | 39 | M4.8 | 2,391 |
| Vernonia | 5 | 70 | M3.9 | 2,143 |
| Hayesville | 0 | 29 | M4.4 | 19,936 |
| Grand Ronde | 0 | 35 | M4.0 | 1,661 |
| Lebanon | 0 | 17 | M4.4 | 16,324 |
| Four Corners | 0 | 26 | M4.4 | 15,947 |
| Beavercreek | 2 | 35 | M4.4 | 4,485 |
| Cascade Locks | 5 | 54 | M4.0 | 1,159 |
| Estacada | 2 | 33 | M4.4 | 3,152 |
| Stayton | 0 | 24 | M4.4 | 7,969 |
| Hood River | 1 | 40 | M3.9 | 7,624 |
| Mulino | 2 | 34 | M4.4 | 2,103 |
| Rainier | 8 | 76 | M3.9 | 1,920 |
| Clatskanie | 6 | 69 | M3.9 | 1,759 |
| Aumsville | 0 | 24 | M4.4 | 4,013 |
| Tangent | 0 | 21 | M4.4 | 1,220 |
| Lyons | 0 | 20 | M4.4 | 1,187 |
| Harrisburg | 0 | 13 | M4.4 | 3,704 |
| Jefferson | 0 | 18 | M4.4 | 3,247 |
| Sublimity | 0 | 24 | M4.4 | 2,870 |
| Turner | 0 | 24 | M4.4 | 1,984 |
| Brownsville | 0 | 15 | M4.4 | 1,738 |
| Millersburg | 0 | 19 | M4.4 | 1,539 |
| Mount Hood Village | 2 | 39 | M4.0 | 4,864 |
| South Lebanon | 0 | 15 | M4.4 | 1,005 |
| Chenoweth | 0 | 25 | M3.9 | 1,855 |
| Medford | 0 | 2 | M3.2 | 79,805 |
| Odell | 1 | 36 | M3.9 | 2,255 |
| Mill City | 0 | 19 | M4.4 | 1,875 |
| Sweet Home | 0 | 15 | M4.4 | 9,270 |
| Klamath Falls | 0 | 30 | M3.2 | 21,399 |
| Ashland | 0 | 2 | M3.2 | 20,861 |
| Altamont | 0 | 30 | M3.2 | 19,257 |
| Central Point | 0 | 2 | M3.2 | 17,995 |
| Port Orford | 3 | 36 | M4.5 | 1,146 |
| Eagle Point | 0 | 2 | M3.2 | 8,902 |
| White City | 0 | 2 | M3.2 | 7,975 |
| Talent | 0 | 2 | M3.2 | 6,411 |
| Phoenix | 0 | 2 | M3.2 | 4,553 |
| Shady Cove | 0 | 2 | M3.2 | 2,904 |
| Jacksonville | 0 | 2 | M3.2 | 2,883 |
| Rogue River | 0 | 14 | M3.2 | 2,227 |
| Gold Hill | 0 | 2 | M3.2 | 1,266 |
| Lakeview | 0 | 60 | M3.8 | 2,296 |
| Ontario | 0 | 8 | M4.9 | 10,999 |
| Nyssa | 0 | 7 | M4.9 | 3,175 |
| Vale | 0 | 6 | M3.5 | 1,833 |
| Lincoln City | 3 | 30 | M3.9 | 8,536 |
| Agate Beach | 3 | 27 | M3.9 | 12,351 |
| Newport | 3 | 27 | M3.9 | 10,268 |
| Rose Lodge | 3 | 33 | M3.9 | 1,894 |
| Tillamook | 2 | 34 | M3.6 | 4,997 |
| Siletz | 3 | 29 | M3.9 | 1,221 |
| Toledo | 3 | 30 | M3.9 | 3,511 |
| Pacific City | 0 | 29 | M3.9 | 1,035 |
| Lincoln Beach | 3 | 31 | M3.9 | 2,045 |
| Cave Junction | 1 | 25 | M4.5 | 1,932 |
| Depoe Bay | 3 | 29 | M3.9 | 1,422 |
| Rockaway Beach | 2 | 28 | M3.6 | 1,347 |
| Bay City | 2 | 32 | M3.6 | 1,332 |
| Waldport | 3 | 23 | M3.9 | 2,130 |
| The Dalles | 0 | 15 | M3.9 | 15,340 |
| Grants Pass | 1 | 23 | M3.2 | 37,088 |
| Astoria | 5 | 29 | M3.8 | 9,626 |
| Redwood | 1 | 23 | M4.5 | 2,627 |
| Gold Beach | 3 | 39 | M4.5 | 2,279 |
| Junction City | 0 | 11 | M4.4 | 5,842 |
| Cannon Beach | 2 | 25 | M3.6 | 1,702 |
| Coos Bay | 0 | 18 | M4.5 | 16,182 |
| Merlin | 1 | 23 | M4.5 | 1,615 |
| North Bend | 0 | 18 | M4.5 | 9,673 |
| Florence | 3 | 21 | M3.9 | 8,649 |
| Seaside | 2 | 25 | M3.4 | 6,540 |
| Winston | 0 | 11 | M4.5 | 5,393 |
| Warrenton | 5 | 27 | M3.8 | 5,282 |
| Tri-City | 0 | 7 | M4.5 | 3,931 |
| Coquille | 0 | 19 | M4.5 | 3,858 |
| Bandon | 2 | 31 | M4.5 | 3,115 |
| Myrtle Point | 1 | 30 | M4.5 | 2,514 |
| Green | 0 | 5 | M4.5 | 7,515 |
| Barview | 0 | 18 | M4.5 | 1,844 |
| Lakeside | 3 | 13 | M4.5 | 1,737 |
| New Hope | 1 | 23 | M3.2 | 1,515 |
| Bunker Hill | 0 | 18 | M4.5 | 1,444 |
| Dunes City | 3 | 20 | M3.9 | 1,339 |
| Reedsport | 3 | 16 | M3.9 | 4,107 |
| Riddle | 0 | 9 | M4.5 | 1,191 |
| Fruitdale | 1 | 20 | M3.2 | 1,177 |
| Boardman | 0 | 8 | M3.4 | 3,354 |
| Enterprise | 0 | 6 | M3.1 | 1,893 |
| Gearhart | 2 | 23 | M3.4 | 1,524 |
| Williams | 1 | 16 | M3.2 | 1,072 |
| Joseph | 0 | 6 | M3.1 | 1,063 |
| Moro | 0 | 4 | M3.9 | 310 |
Showing the 170 most seismically active of 170 covered places in Oregon; remaining place pages roll out in staged releases.