| Place | Last 30 days | Last 365 days | Largest in 10 y | Population |
|---|---|---|---|---|
| Lewiston | 6 | 102 | M5.3 | 1,768 |
| Richmond | 6 | 99 | M5.3 | 2,580 |
| Smithfield | 7 | 102 | M5.3 | 10,782 |
| Hyde Park | 7 | 102 | M5.3 | 4,375 |
| North Logan | 5 | 100 | M5.0 | 10,181 |
| Benson | 6 | 100 | M5.0 | 1,485 |
| Logan | 7 | 101 | M5.0 | 50,371 |
| River Heights | 7 | 101 | M5.0 | 1,941 |
| Ogden | 5 | 79 | M5.7 | 85,444 |
| Layton | 5 | 80 | M5.7 | 74,143 |
| Roy | 5 | 76 | M5.7 | 37,964 |
| Kaysville | 5 | 79 | M5.7 | 30,472 |
| Riverdale | 5 | 78 | M5.7 | 8,666 |
| North Ogden | 5 | 84 | M5.7 | 18,446 |
| South Ogden | 6 | 84 | M5.7 | 16,955 |
| West Haven | 5 | 76 | M5.7 | 11,921 |
| Clearfield | 5 | 74 | M5.7 | 30,653 |
| Washington Terrace | 6 | 84 | M5.7 | 9,157 |
| Hooper | 5 | 76 | M5.7 | 8,214 |
| Clinton | 5 | 74 | M5.7 | 21,399 |
| Farr West | 5 | 85 | M5.7 | 6,616 |
| Plain City | 5 | 88 | M5.7 | 6,299 |
| Harrisville | 5 | 75 | M5.7 | 6,221 |
| Fruit Heights | 5 | 75 | M5.7 | 6,072 |
| Pleasant View | 5 | 77 | M5.7 | 9,273 |
| Syracuse | 5 | 71 | M5.7 | 27,395 |
| Farmington | 5 | 74 | M5.7 | 22,566 |
| South Weber | 6 | 88 | M5.7 | 6,971 |
| Marriott-Slaterville | 5 | 75 | M5.7 | 1,744 |
| Centerville | 5 | 77 | M5.7 | 16,877 |
| Sunset | 5 | 72 | M5.7 | 5,183 |
| Bountiful | 5 | 76 | M5.7 | 43,784 |
| Wolf Creek | 6 | 88 | M5.7 | 1,336 |
| Liberty | 6 | 93 | M5.7 | 1,257 |
| Hill Air Force Base | 6 | 87 | M5.7 | 3,462 |
| West Point | 5 | 74 | M5.7 | 10,345 |
| Mountain Green | 5 | 80 | M5.7 | 2,309 |
| North Salt Lake | 5 | 69 | M5.7 | 19,796 |
| Uintah | 6 | 88 | M5.7 | 1,328 |
| Morgan | 6 | 80 | M5.7 | 4,049 |
| Woods Cross | 5 | 75 | M5.7 | 11,284 |
| West Bountiful | 5 | 76 | M5.7 | 5,511 |
| Brigham City | 5 | 83 | M5.7 | 18,752 |
| South Willard | 5 | 79 | M5.7 | 1,571 |
| Perry | 5 | 81 | M5.7 | 4,702 |
| Willard | 5 | 80 | M5.7 | 1,787 |
| Salt Lake City | 4 | 68 | M5.7 | 215,548 |
| West Valley City | 4 | 62 | M5.7 | 136,208 |
| Millcreek | 4 | 68 | M5.7 | 62,139 |
| Taylorsville | 4 | 68 | M5.7 | 60,514 |
| Murray | 4 | 67 | M5.7 | 49,250 |
| Kearns | 3 | 58 | M5.7 | 35,731 |
| Holladay | 4 | 68 | M5.7 | 30,864 |
| South Salt Lake | 4 | 69 | M5.7 | 24,788 |
| East Millcreek | 4 | 68 | M5.7 | 20,816 |
| Canyon Rim | 4 | 68 | M5.7 | 10,062 |
| Magna | 3 | 43 | M5.7 | 26,505 |
| Summit Park | 4 | 70 | M5.7 | 7,775 |
| Mount Olympus | 4 | 69 | M5.7 | 6,748 |
| Coalville | 5 | 76 | M5.7 | 1,431 |
| Wellsville | 6 | 99 | M5.7 | 3,650 |
| West Jordan | 4 | 66 | M5.7 | 111,946 |
| Sandy Hills | 4 | 67 | M5.7 | 89,575 |
| Sandy | 4 | 67 | M5.7 | 87,461 |
| Honeyville | 4 | 88 | M5.7 | 1,454 |
| Spanish Fork | 7 | 100 | M5.7 | 37,935 |
| Oquirrh | 3 | 51 | M5.7 | 11,668 |
| Cottonwood Heights | 4 | 67 | M5.7 | 34,343 |
| Centerfield | 4 | 69 | M5.7 | 1,084 |
| Midvale | 4 | 67 | M5.7 | 32,613 |
| South Jordan | 4 | 66 | M5.7 | 66,648 |
| Payson | 6 | 96 | M5.7 | 19,548 |
| Draper | 4 | 72 | M5.7 | 46,774 |
| Riverton | 3 | 59 | M5.7 | 41,900 |
| South Jordan Heights | 3 | 60 | M5.7 | 37,141 |
| Provo | 5 | 92 | M5.7 | 115,162 |
| Santaquin | 7 | 100 | M5.7 | 10,572 |
| Orem | 5 | 97 | M5.7 | 94,457 |
| Mapleton | 7 | 98 | M5.7 | 9,232 |
| Little Cottonwood Creek Valley | 4 | 67 | M5.7 | 8,285 |
| Park City | 4 | 68 | M5.7 | 8,128 |
| Salem | 7 | 99 | M5.7 | 7,475 |
| Snyderville | 4 | 68 | M5.7 | 5,612 |
| White City | 4 | 68 | M5.7 | 5,407 |
| Stansbury park | 2 | 35 | M5.7 | 5,145 |
| Midway | 4 | 78 | M5.7 | 4,646 |
| Silver Summit | 4 | 70 | M5.7 | 3,632 |
| Springville | 6 | 92 | M5.7 | 32,286 |
| Elk Ridge | 8 | 103 | M5.7 | 3,183 |
| Heber City | 4 | 83 | M5.7 | 9,198 |
| Kamas | 4 | 68 | M5.7 | 2,053 |
| Granite | 4 | 68 | M5.7 | 1,932 |
| Highland | 4 | 77 | M5.7 | 17,989 |
| Oakley | 4 | 67 | M5.7 | 1,591 |
| Woodland Hills | 7 | 101 | M5.7 | 1,482 |
| Francis | 4 | 68 | M5.7 | 1,258 |
| Pleasant Grove | 5 | 91 | M5.7 | 38,052 |
| West Mountain | 6 | 96 | M5.7 | 1,186 |
| Benjamin | 6 | 97 | M5.7 | 1,145 |
| Cedar Hills | 4 | 84 | M5.7 | 10,265 |
| Alpine | 4 | 75 | M5.7 | 10,235 |
| Herriman | 3 | 55 | M5.7 | 30,835 |
| American Fork | 5 | 86 | M5.7 | 28,326 |
| Eagle Mountain | 4 | 57 | M5.7 | 27,332 |
| Lehi | 4 | 63 | M5.7 | 58,486 |
| Genola | 7 | 99 | M5.7 | 1,419 |
| Bluffdale | 3 | 56 | M5.7 | 10,931 |
| Lindon | 5 | 92 | M5.7 | 10,810 |
| Daniel | 5 | 93 | M5.7 | 1,058 |
| Saratoga Springs | 4 | 68 | M5.7 | 25,407 |
| Erda | 2 | 34 | M5.7 | 4,642 |
| Tooele | 2 | 36 | M5.7 | 33,157 |
| Vineyard | 4 | 78 | M5.7 | 3,195 |
| Grantsville | 2 | 31 | M5.7 | 10,027 |
| Santa Clara | 12 | 157 | M4.5 | 6,841 |
| Ivins | 12 | 158 | M4.5 | 7,876 |
| Saint George | 12 | 156 | M4.5 | 72,897 |
| Manila | 4 | 44 | M4.7 | 331 |
| Monroe | 131 | 740 | M4.4 | 2,293 |
| Richfield | 122 | 736 | M4.4 | 7,592 |
| Junction | 132 | 738 | M4.4 | 183 |
| Hurricane | 11 | 143 | M4.5 | 15,501 |
| Cedar City | 137 | 729 | M4.5 | 30,184 |
| Washington | 12 | 153 | M4.5 | 24,299 |
| Enoch | 137 | 729 | M4.5 | 6,265 |
| Fillmore | 120 | 712 | M4.4 | 2,489 |
| Enterprise | 12 | 148 | M4.5 | 1,799 |
| Loa | 30 | 211 | M4.4 | 588 |
| LaVerkin | 20 | 154 | M4.5 | 4,060 |
| Aurora | 121 | 731 | M4.1 | 1,029 |
| Salina | 19 | 216 | M4.1 | 2,521 |
| Toquerville | 20 | 155 | M4.5 | 1,493 |
| Gunnison | 5 | 161 | M4.1 | 3,238 |
| Kanab | 17 | 151 | M4.5 | 4,394 |
| Centerfield | 5 | 160 | M4.1 | 1,387 |
| Hildale | 10 | 132 | M4.5 | 2,927 |
| Manti | 5 | 159 | M4.0 | 3,353 |
| Delta | 102 | 612 | M4.1 | 3,482 |
| Fountain Green | 6 | 102 | M3.9 | 1,083 |
| Nephi | 5 | 98 | M3.9 | 5,560 |
| Mona | 5 | 97 | M3.9 | 1,598 |
| Ferron | 6 | 84 | M4.0 | 1,562 |
| Mount Pleasant | 6 | 94 | M3.9 | 3,299 |
| Ephraim | 6 | 89 | M3.4 | 6,857 |
| Moroni | 7 | 87 | M3.9 | 1,451 |
| Fairview | 6 | 106 | M3.9 | 1,261 |
| Spring City | 7 | 91 | M3.9 | 1,002 |
| Orangeville | 5 | 89 | M4.0 | 1,394 |
| Vernal | 0 | 4 | M4.1 | 11,200 |
| Price | 4 | 72 | M3.9 | 8,378 |
| Helper | 4 | 72 | M3.9 | 2,112 |
| Carbonville | 4 | 72 | M3.9 | 1,567 |
| Castle Dale | 5 | 82 | M4.0 | 1,550 |
| Maeser | 0 | 4 | M4.1 | 3,601 |
| Spring Glen | 4 | 71 | M3.9 | 1,126 |
| Ballard | 3 | 26 | M4.1 | 1,106 |
| Naples | 0 | 4 | M4.1 | 2,212 |
| Roosevelt | 4 | 43 | M4.1 | 6,980 |
| Huntington | 5 | 84 | M3.4 | 2,004 |
| Wellington | 4 | 68 | M3.9 | 1,621 |
| Wendover | 0 | 0 | M4.7 | 1,400 |
| Duchesne | 4 | 63 | M4.7 | 1,872 |
| Providence | 7 | 100 | M4.7 | 7,124 |
| East Carbon City | 3 | 51 | M3.3 | 1,270 |
| Hyrum | 6 | 94 | M4.6 | 7,962 |
| Beaver | 134 | 757 | M4.5 | 3,007 |
| Panguitch | 135 | 773 | M4.5 | 1,481 |
| Parowan | 137 | 739 | M4.5 | 2,926 |
| Randolph | 7 | 70 | M4.7 | 462 |
| Milford | 133 | 749 | M4.4 | 1,331 |
| Millville | 6 | 96 | M4.4 | 1,970 |
| Nibley | 6 | 96 | M4.4 | 6,451 |
| Mendon | 6 | 96 | M4.4 | 1,348 |
| Tremonton | 5 | 94 | M4.4 | 8,227 |
| Garland | 5 | 95 | M4.4 | 2,448 |
| Elwood | 4 | 92 | M4.4 | 1,070 |
| Moab | 0 | 5 | M4.5 | 5,235 |
| Blanding | 0 | 5 | M4.5 | 3,785 |
| Monticello | 0 | 3 | M4.5 | 2,069 |
Showing the 179 most seismically active of 179 covered places in Utah; remaining place pages roll out in staged releases.