| Place | Last 30 days | Last 365 days | Largest in 10 y | Population |
|---|---|---|---|---|
| Hermitage | 0 | 10 | M4.0 | 16,028 |
| Sharon | 0 | 10 | M4.0 | 13,562 |
| Erie | 0 | 11 | M3.6 | 99,475 |
| New Castle | 0 | 6 | M3.6 | 22,375 |
| Greenville | 0 | 11 | M4.0 | 5,819 |
| Farrell | 0 | 10 | M4.0 | 4,792 |
| Sharpsville | 0 | 10 | M4.0 | 4,271 |
| Cranberry Township | 0 | 1 | M3.0 | 28,098 |
| Grove City | 0 | 3 | M3.6 | 8,193 |
| Pymatuning Central | 0 | 11 | M4.0 | 2,269 |
| Reynolds Heights | 0 | 11 | M4.0 | 2,061 |
| Butler | 0 | 1 | M3.0 | 13,289 |
| Meadville | 0 | 11 | M3.6 | 13,061 |
| Fernway | 0 | 1 | M3.0 | 12,414 |
| Lake City | 0 | 11 | M4.0 | 2,965 |
| Aliquippa | 0 | 1 | M3.0 | 9,197 |
| Northwest Harborcreek | 0 | 9 | M3.6 | 8,949 |
| Beaver Falls | 0 | 1 | M3.0 | 8,661 |
| Ellwood City | 0 | 1 | M3.0 | 7,617 |
| Conneaut Lakeshore | 0 | 11 | M4.0 | 2,395 |
| Oakwood | 0 | 7 | M3.6 | 2,270 |
| New Wilmington | 0 | 9 | M3.6 | 2,233 |
| Homeacre-Lyndora | 0 | 1 | M3.0 | 6,906 |
| Edinboro | 0 | 11 | M3.6 | 6,335 |
| Mercer | 0 | 11 | M3.6 | 1,936 |
| New Brighton | 0 | 1 | M3.0 | 5,891 |
| Monaca | 0 | 1 | M3.0 | 5,649 |
| Sugarcreek | 0 | 4 | M3.6 | 5,120 |
| Shanor-Northvue | 0 | 1 | M3.0 | 5,051 |
| Oakland | 0 | 6 | M3.6 | 1,569 |
| Albion | 0 | 11 | M4.0 | 1,468 |
| New Castle Northwest | 0 | 7 | M3.6 | 1,413 |
| Beaver | 0 | 1 | M3.0 | 4,420 |
| Baden | 0 | 1 | M3.0 | 4,037 |
| Lawrence Park | 0 | 11 | M3.6 | 3,982 |
| Meridian | 0 | 1 | M3.0 | 3,881 |
| Zelienople | 0 | 1 | M3.0 | 3,709 |
| Slippery Rock | 0 | 2 | M3.0 | 3,613 |
| Rochester | 0 | 1 | M3.0 | 3,569 |
| Ohioville | 0 | 1 | M3.0 | 3,473 |
| Bessemer | 0 | 8 | M3.6 | 1,072 |
| Fox Run | 0 | 1 | M3.0 | 3,282 |
| Wesleyville | 0 | 11 | M3.6 | 3,226 |
| Union City | 0 | 8 | M3.6 | 3,217 |
| Stoneboro | 0 | 10 | M3.6 | 1,015 |
| Oil City | 0 | 2 | M2.3 | 10,137 |
| Lake Latonka | 0 | 11 | M3.6 | 1,012 |
| Girard | 0 | 11 | M3.6 | 3,023 |
| Seven Fields | 0 | 1 | M3.0 | 2,846 |
| Meadowood | 0 | 1 | M3.0 | 2,693 |
| Midland | 0 | 1 | M3.0 | 2,566 |
| Cambridge Springs | 0 | 11 | M3.6 | 2,538 |
| Fairview | 0 | 11 | M3.6 | 2,348 |
| Oak Hills | 0 | 1 | M3.0 | 2,333 |
| Conway | 0 | 1 | M3.0 | 2,150 |
| Corry | 0 | 2 | M2.3 | 6,420 |
| Franklin | 0 | 3 | M2.3 | 6,302 |
| Clarion | 0 | 1 | M1.7 | 6,089 |
| Big Beaver | 0 | 1 | M3.0 | 1,923 |
| Industry | 0 | 1 | M3.0 | 1,791 |
| Evans City | 0 | 1 | M3.0 | 1,773 |
| Titusville | 0 | 2 | M2.3 | 5,389 |
| Mars | 0 | 1 | M3.0 | 1,658 |
| Waterford | 0 | 11 | M3.6 | 1,538 |
| Freedom | 0 | 1 | M3.0 | 1,529 |
| New Beaver | 0 | 2 | M3.0 | 1,450 |
| Nixon | 0 | 1 | M3.0 | 1,373 |
| North East | 0 | 1 | M2.3 | 4,172 |
| West Mayfield | 0 | 1 | M3.0 | 1,213 |
| Avonia | 0 | 11 | M3.6 | 1,205 |
| Bradford Woods | 0 | 1 | M3.0 | 1,171 |
| Ellport | 0 | 1 | M3.0 | 1,141 |
| Prospect | 0 | 1 | M3.0 | 1,135 |
| Cochranton | 0 | 11 | M3.6 | 1,109 |
| Youngsville | 0 | 1 | M2.3 | 1,665 |
| Saxonburg | 0 | 1 | M1.7 | 1,491 |
| Hasson Heights | 0 | 2 | M2.3 | 1,351 |
| Woodland Heights | 0 | 2 | M2.3 | 1,261 |
| Marianne | 0 | 1 | M1.7 | 1,167 |
| Knox | 0 | 1 | M1.7 | 1,100 |
| Seneca | 0 | 2 | M2.3 | 1,065 |
| Chicora | 0 | 1 | M1.7 | 1,006 |
| Tionesta | 0 | 2 | M2.3 | 451 |
| Philadelphia | 0 | 6 | M4.8 | 1,573,916 |
| Center City | 0 | 6 | M4.8 | 57,239 |
| Havertown | 0 | 7 | M4.8 | 50,430 |
| Wharton | 0 | 6 | M4.8 | 49,732 |
| Whitman | 0 | 6 | M4.8 | 49,732 |
| Oxford Circle | 1 | 7 | M4.8 | 48,856 |
| Olney | 1 | 7 | M4.8 | 39,154 |
| West Oak Lane | 1 | 7 | M4.8 | 38,699 |
| Cobbs Creek | 0 | 7 | M4.8 | 33,373 |
| Overbrook | 0 | 6 | M4.8 | 32,181 |
| Wayne | 0 | 8 | M4.8 | 30,892 |
| Radnor | 0 | 8 | M4.8 | 30,878 |
| Drexel Hill | 0 | 7 | M4.8 | 28,043 |
| Port Richmond | 0 | 6 | M4.8 | 27,554 |
| Pennsport | 0 | 6 | M4.8 | 26,000 |
| Lawndale | 1 | 7 | M4.8 | 24,134 |
| Bethlehem | 1 | 6 | M4.8 | 74,892 |
| Frankford | 0 | 6 | M4.8 | 23,503 |
| Springfield | 0 | 6 | M4.8 | 23,363 |
| Logan | 0 | 6 | M4.8 | 21,926 |
| Rittenhouse | 0 | 6 | M4.8 | 21,582 |
| Wissinoming | 1 | 7 | M4.8 | 21,445 |
| Haddington | 0 | 7 | M4.8 | 20,073 |
| King of Prussia | 0 | 8 | M4.8 | 19,936 |
| Hartranft | 0 | 6 | M4.8 | 19,748 |
| Kingsessing | 0 | 7 | M4.8 | 19,668 |
| Bensalem | 1 | 5 | M4.8 | 60,427 |
| East Mount Airy | 1 | 7 | M4.8 | 18,516 |
| Tacony | 1 | 7 | M4.8 | 17,846 |
| Hunting Park | 0 | 6 | M4.8 | 17,682 |
| Juniata Park | 0 | 6 | M4.8 | 17,643 |
| University City | 0 | 6 | M4.8 | 17,578 |
| Abington | 1 | 8 | M4.8 | 55,310 |
| Nicetown-Tioga | 0 | 6 | M4.8 | 17,382 |
| Elmwood | 0 | 7 | M4.8 | 16,988 |
| Point Breeze | 0 | 6 | M4.8 | 16,977 |
| Levittown | 1 | 5 | M4.8 | 52,983 |
| Lower Moyamensing | 0 | 6 | M4.8 | 16,481 |
| Fishtown | 0 | 6 | M4.8 | 16,307 |
| Strawberry Mansion | 0 | 6 | M4.8 | 15,778 |
| Grays Ferry | 0 | 6 | M4.8 | 14,838 |
| Ogontz | 1 | 7 | M4.8 | 14,740 |
| Allegheny West | 0 | 6 | M4.8 | 14,249 |
| Roxborough | 0 | 6 | M4.8 | 14,131 |
| Washington Square | 0 | 6 | M4.8 | 13,438 |
| West Mount Airy | 0 | 6 | M4.8 | 12,635 |
| Ardmore | 0 | 7 | M4.8 | 12,455 |
| Paschall | 0 | 7 | M4.8 | 12,450 |
| Carroll Park | 0 | 7 | M4.8 | 11,767 |
| West Kensington | 0 | 6 | M4.8 | 11,532 |
| Yeadon | 0 | 7 | M4.8 | 11,523 |
| Girard Estate | 0 | 6 | M4.8 | 11,259 |
| Southwest Center City Philadelphia | 0 | 6 | M4.8 | 11,228 |
| Logan Square | 0 | 6 | M4.8 | 11,213 |
| Norristown | 0 | 8 | M4.8 | 34,412 |
| Broomall | 0 | 7 | M4.8 | 10,789 |
| Upper Roxborough | 0 | 7 | M4.8 | 10,735 |
| Germantown | 0 | 6 | M4.8 | 10,688 |
| Darby | 0 | 6 | M4.8 | 10,687 |
| Lansdowne | 0 | 7 | M4.8 | 10,639 |
| Somerton | 1 | 5 | M4.8 | 33,247 |
| Bustleton | 1 | 6 | M4.8 | 32,655 |
| East Oak Lane | 1 | 7 | M4.8 | 9,941 |
| Spruce Hill | 0 | 6 | M4.8 | 9,935 |
| Chestnut Hill | 1 | 8 | M4.8 | 9,710 |
| East Falls | 0 | 6 | M4.8 | 9,631 |
| Bala Cynwyd | 0 | 6 | M4.8 | 9,299 |
| Brewerytown | 0 | 6 | M4.8 | 9,291 |
| Fairmount | 0 | 6 | M4.8 | 9,246 |
| Holmesburg | 1 | 7 | M4.8 | 28,046 |
| Collingdale | 0 | 6 | M4.8 | 8,792 |
| Southwest Schuylkill | 0 | 6 | M4.8 | 8,666 |
| Cedar Park | 0 | 7 | M4.8 | 8,653 |
| Morrisville | 1 | 5 | M4.8 | 8,605 |
| Easton | 1 | 6 | M4.8 | 26,915 |
| Mill Creek | 0 | 6 | M4.8 | 8,324 |
| Rhawnhurst | 1 | 7 | M4.8 | 25,581 |
| Conshohocken | 0 | 7 | M4.8 | 7,956 |
| Wynnefield Heights | 0 | 6 | M4.8 | 7,595 |
| Tulpehocken | 0 | 6 | M4.8 | 7,382 |
| Glenolden | 0 | 5 | M4.8 | 7,173 |
| Mantua | 0 | 6 | M4.8 | 6,829 |
| Clifton Heights | 0 | 6 | M4.8 | 6,684 |
| Folcroft | 0 | 4 | M4.8 | 6,637 |
| Bridesburg | 0 | 6 | M4.8 | 6,573 |
| Angora | 0 | 7 | M4.8 | 6,413 |
| Morton | 0 | 6 | M4.8 | 6,338 |
| Fox Chase | 1 | 7 | M4.8 | 19,730 |
| Pittville | 1 | 7 | M4.8 | 6,218 |
| Old City | 0 | 6 | M4.8 | 6,197 |
| Bella Vista | 0 | 6 | M4.8 | 6,154 |
| Bell Road (historical) | 0 | 6 | M4.8 | 6,137 |
| Queen Village | 0 | 6 | M4.8 | 6,077 |
| Northern Liberties | 0 | 6 | M4.8 | 5,966 |
| Yorktown | 0 | 6 | M4.8 | 5,909 |
| Shawmont | 0 | 6 | M4.8 | 5,850 |
| Sharon Hill | 0 | 6 | M4.8 | 5,702 |
| Penn Wynne | 0 | 7 | M4.8 | 5,697 |
| Kensington | 0 | 6 | M4.8 | 5,590 |
| Eastwick | 0 | 5 | M4.8 | 5,398 |
| Parkwood Manor | 1 | 5 | M4.8 | 16,787 |
| Carpenter | 0 | 6 | M4.8 | 5,300 |
| Lansdale | 1 | 8 | M4.8 | 16,512 |
| Bangor | 1 | 6 | M4.8 | 5,203 |
| Mount Pleasant | 0 | 6 | M4.8 | 5,163 |
| Glen Willow | 0 | 6 | M4.8 | 5,012 |
| Willow Grove | 1 | 8 | M4.8 | 15,726 |
| Horsham | 1 | 8 | M4.8 | 14,842 |
| West Norriton | 0 | 8 | M4.8 | 14,702 |
| Poplar | 0 | 6 | M4.8 | 4,450 |
| Tinicum | 1 | 6 | M4.8 | 4,350 |
| Manayunk | 0 | 6 | M4.8 | 4,341 |
| Wister | 0 | 6 | M4.8 | 4,318 |
| Narberth | 0 | 7 | M4.8 | 4,309 |
| East Norriton | 0 | 7 | M4.8 | 13,590 |
| Aldan | 0 | 6 | M4.8 | 4,165 |
| Montgomeryville | 1 | 8 | M4.8 | 12,624 |
Showing the 200 most seismically active of 333 covered places in Pennsylvania; remaining place pages roll out in staged releases.