The map shows quakes of M1.5 and up from the last 90 days, the 5 biggest on record, and always the very latest quake — even if it was smaller than M1.5. The list below can include smaller ones the map leaves out. Tap any dot for details.
In the last 30 days, 0 earthquakes of M1.5 or bigger were recorded within 100 km of Radnor. The biggest quake on record near Radnor — records go back to 1980 — was the M4.8 of Apr 05, 2024, 14:23 UTC: 2024 Tewksbury, New Jersey Earthquake.
Latest earthquakes near Radnor
| Mag | Location | Local time | Depth | Distance |
|---|---|---|---|---|
| M1.7 | 3 km S of Rising Sun, Maryland | Sep 09, 2026, 05:54 AM | 5 km | 74 km SW |
| M2.1 | 2 km W of Rising Sun, Maryland | Sep 09, 2026, 12:41 AM | 6 km | 74 km WSW |
| M2.4 | 8 km NE of Bel Air North, Maryland | Jun 15, 2026, 11:02 AM | 5 km | 94 km WSW |
| M1.6 | 3 km WSW of Jim Thorpe, Pennsylvania | Jun 07, 2026, 12:32 AM | 3 km | 97 km NNW |
| M1.8 | 5 km W of Gladstone, New Jersey | May 19, 2026, 01:30 PM | 5 km | 92 km NE |
| M1.5 | 1 km NNE of Califon, New Jersey | Feb 13, 2026, 03:40 PM | 5 km | 88 km NNE |
| M2.4 | 5 km WSW of Bedminster, New Jersey | Jan 30, 2026, 03:42 PM | 8 km | 88 km NE |
| M1.8 | 5 km WSW of Gladstone, New Jersey | Nov 21, 2025, 11:22 PM | 7 km | 90 km NE |
| M3.7 | 7 km WSW of Gladstone, New Jersey | Apr 05, 2024, 05:59 PM | 4 km | 88 km NE |
| M4.8 | 2024 Tewksbury, New Jersey Earthquake | Apr 05, 2024, 10:23 AM | 3 km | 88 km NE |
Earthquakes per year near Radnor (M3.0 and up, within 100 km)
M3.0–3.9 M4.0+
Each bar is one year; taller means more quakes (M3.0 and up). The dark red part is the bigger ones (M4.0+), counted inside the number above each bar — not added on top. These may be felt, depending on how far away and how deep they are. 2026 is not a full year yet — it only counts up to today. Source: USGS Earthquake Catalog.
What the last year looked like near Radnor
Every quake of M1.5 or bigger within 100 km over the last year — 8 in total. A quake of exactly M2.0 counts in the M2.0–3.0 group.
The 5 biggest earthquakes on record near Radnor (M4.0 and up, since 1980)
| Mag | Location | Date (UTC) | Distance |
|---|---|---|---|
| M4.8 | 2024 Tewksbury, New Jersey Earthquake | Apr 05, 2024, 14:23 UTC | 88 km |
| M4.6 | 2 km W of Sinking Spring, Pennsylvania | Jan 16, 1994, 01:49 UTC | 66 km |
| M4.2 | 0 km E of Sinking Spring, Pennsylvania | Jan 16, 1994, 00:42 UTC | 63 km |
| M4.2 | 2 km SSW of Conestoga, Pennsylvania | Apr 23, 1984, 01:36 UTC | 86 km |
| M4.1 | 3 km NNE of Little Creek, Delaware | Nov 30, 2017, 21:47 UTC | 95 km |
Nearby places
Wayne, PA (2 km) · King of Prussia, PA (6 km) · Conshohocken, PA (6 km) · Philadelphia, PA (20 km) · Camden, NJ (24 km) · Cherry Hill, NJ (31 km)
USGS data fetched Nov 03, 2026, 19:45 UTC · page built Nov 03, 2026, 19:45 UTC. How to read this page: recent-window counts cover M1.5+ events within 100 km; the 10-year layer is based on M3.0+ and the history layer on M4.0+ since 1980. Recording completeness varies by era and region — small quakes from early decades are under-recorded, so “no record” does not prove “never happened”. Depths are relative to sea level and can be slightly negative for shallow events in elevated terrain. Method: data & methodology.